Lithium Ion Battery Powered Automatic Lawn Mower Electric Rechargeable
Product Details:
Place of Origin: | China |
Brand Name: | KOMOK |
Model Number: | E1400 |
Detail Information |
|||
Max Cutting Height: | 5.5cm | Power: | 75W |
---|---|---|---|
Feature: | Anti-slip, Antistall, Cordless, Height Adjustable Handles, Mulch, Self Propelled | Power Source: | Battery |
Qty For Cutting Blades: | 3pcs | Blades Rotate Speed: | 3200rpm |
Battery: | 2.2ah Lithium Battery | Charging Time: | ≤1.5hours |
Voltage: | 24V | Min Cutting Height: | 2.5cm |
Forward Speed: | 35m/min | Noise: | ≤60dB |
Cutting Height: | 2.5-5.5cm | Cutting Speed: | 35m/min |
Average Working Time: | 45min | Gross Weight: | 15KGS |
High Light: | Battery Powered Automatic Lawn Mower Electric,Lithium Ion electric mower automatic,electric mower automatic Rechargeable |
Product Description
Lithium-Ion Battery Robot Gas Powered Intelligent Lawn Mower Robot APP Control Rechargeable Smart Lawn Mower
Model | E1400 | Auto recharge | √ | ||
Coverage (for once charging) | 200m2±20% | Intelligent spiral | √ | ||
Working capacity | 800m2±20% | Go straight | √ | ||
Virtual wire maximum length/diameter | 600m/0.5mm | Anti theft | √ | ||
Standard virtual wire length/diameter | 100m/0.5mm | Lift sensor | √ | ||
Mower size | 48*36*21.5cm(LWH) | Tilted sensor | √ | ||
Rated Power | 75W(average) | Pressure sensor | √ | ||
Noise | ≤60dB | WIFI Application | √ | ||
Qty for cutting blades | 3pcs | Bump sensor | √(side and front) | ||
Cutting height | 2.5-5.5cm | LED display | √ | ||
Cutting width | 18cm | Waterproof | √ | ||
Cutting speed | 35m/min | Touch sensor | √ | ||
Blades rotate speed | 3200rpm | Time set-up system | √ | ||
Hill capability | 20degree Max slope | Emergency switch | √ | ||
Max ambient functioning temp. | 40℃ | Set up password | √ | ||
Average working time | 45min | Language option | √ | ||
Wireless remote control | 6m | Around virtual wire walking selection | √ | ||
Type of battery | Lithium | Mower can't been start when charging station power less | √ | ||
Battery capacity | 2.2Ah | Mower can't been start when virtual wire has been cut off | √ | ||
Gross weight | 15KGS | Intelligent testing lawn | √ | ||
Net weight | 12KGS | Subarea setting | √ | ||
Charging time | ≤1.5hours | Warranty | 1 years | ||
Rain sensor | √ |
I. Product advantages.
1.Preset working time and rest time
Robot lawn mower can set the working time and rest time in advance
2. Anti-theft password
Users can set the anti-theft password of the robot lawn mower to prevent loss
3. Intelligent operation
The robot mower can control the basic operation of the wheel, forward, backward, left turn, right turn, etc. through the embedded intelligent software. Intelligent operation can be adjusted automatically according to different mowing methods.
4.Automatic obstacle avoidance
Built-in automatic ultrasonic sensor detects obstacles ahead and automatically avoids collision.
5.Safety control of blade
After entering the mowing area, start adjusting the blade to cut. When someone or animal is close to the blade, the robot mower will stop automatically.
6.Intelligent detection of lawn
Automatic detection of grass, dense, control the length of the cutting process.
7.Electronic fence (set working area)
Electronic fence and electronic components connected to the line can effectively control the range of cutting.
8.Intelligent safety detection
It can estimate whether the circuit is overloaded. If the circuit is overloaded, the robot mower will stop working to protect the internal circuit.
9.Automatic return charging
When the battery is low, it will automatically return to charging mode, which is non-contact electromagnetic induction charging.
10.Automatic rain protection
When it rains, the robot lawn mower will automatically return to automatic charging mode to avoid rain.
11.APP wifi remote control function
Through APP wifi remote control command, it can realize directional walking mowing, obstacle avoidance, switch and other functions.
Intelligent lawn mower lawn mower lawn mower robot rechargeable lawn mower